
-
This product is amazing! I would highly recommend it to anyone.

Size chart
Men’s Clothing
General Tops & Outerwear
Applies to: Sweaters, Polos, T-Shirts, Tracksuits, Vests, Overshirts.
| International | US / UK | EU / IT | Chest (Inches) |
| XS | 34 | 44 | 34" |
| S | 36 | 46 | 36" |
| M | 38 | 48 | 38" - 40" |
| L | 40 | 50 | 42" |
| XL | 42 | 52 | 44" |
| XXL | 44 | 54 | 46" |
Tailored Clothing
Applies to: Suits, Blazers, Coats, Overcoats.
Note: US/UK sizing is typically 10 points lower than EU/Italian sizing (e.g., a US 40 is an EU 50).
Bottoms
Applies to: Jeans, Pants.
| US / UK (Waist) | EU / IT |
| 28 | 44 |
| 30 | 46 |
| 32 | 48 |
| 34 | 50 |
| 36 | 52 |
Women’s Clothing
General Apparel
Applies to: Dresses, Skirts, Sweaters, Tank Tops, T-Shirts, Polos, Tracksuits, Vests.
| International | US | UK | EU / IT | FR |
| XXS | 0 | 4 | 36 | 32 |
| XS | 2 | 6 | 38 | 34 |
| S | 4 | 8 | 40 | 36 |
| M | 6 | 10 | 42 | 38 |
| L | 8 | 12 | 44 | 40 |
| XL | 10 | 14 | 46 | 42 |
Outerwear & Tailoring
Applies to: Suits, Blazers, Coats, Overcoats, Snowsuits.
These follow the same conversion as the General Apparel table above. For Snowsuits, it is often recommended to size up one level to accommodate layering.
Footwear (Unisex/Gender Specific)
Applies to: Dress Shoes, Sneakers, Loafers, Boots, Slippers, Decollete, Slingbacks, Espadrillas.
Men's Shoes
| US | UK | EU |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45 |
Women's Shoes
| US | UK | EU |
| 6 | 4 | 36.5 |
| 7 | 5 | 37.5 |
| 8 | 6 | 38.5 |
| 9 | 7 | 39.5 |
| 10 | 8 | 40.5 |

-
This product is amazing! I would highly recommend it to anyone.
Kiton Herren Beiger Baumwollmantel mit Reißverschluss und Knopfverschluss
Kiton Men's Beige Cotton Coat - Premium Italian Outerwear
The Kiton Beige Cotton Coat combines Italian craftsmanship with functional design. This men's cotton coat features premium 100% cotton fabric construction, offering breathable comfort for transitional seasons.
Key Features
- Premium 100% cotton fabric construction
- Full zip closure with secure button clip design
- Neutral beige color for versatile styling
- Italian tailoring and craftsmanship
- Suitable for daily wear and smart casual occasions
- Breathable material ideal for spring and summer seasons
Product Specifications
| Mod. | UW1844V0828C01000 | ||||
|---|---|---|---|---|---|
| Art. | coat | ||||
| Cod | K474 | Style | - | ||
| Details | SUMMER | ||||
Size Guide
| Approximate Measures | Shoulders | Total length | Chest | Sleeve length |
| 15 US 38 EU S | 17.5" | 30" | 20.5" | 25.5" |
| 15.5 US 39 EU S | 17.75" | 31" | 21" | 25.5" |
| 15.75 US 40 EU M | 18" | 31" | 21.5" | 25.75" |
| 16 US 41 EU M | 18.75" | 31.5" | 22.5" | 26.25" |
| 16 US 42 UE L | 19" | 31.75" | 23" | 26.5" |
| 17 US 43 UE XL | 19.5" | 32" | 23.5" | 26.5" |
| 17.5 US 44 UE XL | 19.75" | 32" | 23.75" | 26.75" |
| 18 US 45 UE 2XL | 20" | 32" | 24.5" | 27.5" |
| 18.5 US 46 UE 2XL | 20.5" | 32.5" | 25" | 27.5" |
This Kiton cotton coat features classic Italian tailoring with modern functionality, making it suitable for both casual and smart casual occasions. The neutral beige tone pairs well with various outfits, while the cotton construction ensures comfort during warmer months.